Key Features
●Pure sine wave solar inverter
●Output PF=1.0
●Support IOS and Android WIFI&GPRS
●Built-in 80A MPPT solar charger
●With wide PV input range: 90~450VDC
●Built-in anti-dusk kit for harsh environments
●Smart battery charging design to optimize battery life
●Meet the rich customization needs of customers
●Compatible with lithium batteries
●The solar energy is provided directly to the load at first
Description
The 1.5KW off grid solar inverter refers to an inverter capable of V/f control, and its outermost ring is a voltage ring, which can stabilize the AC bus voltage and frequency. The grid-connected inverter can only inject rated power into the grid for PQ control and does not stabilize the voltage and frequency of the grid-connected point. In terms of hardware structure, the DC side of the off-grid inverter is mainly a battery, which can provide continuous energy input for the system. This BS1 Series of 1500 watt has a Max PV input reaching 450VDC, built-in 80A MPPT solar charge controller.
Specification
| BS1-Blue-1500-12 | BS1-Blue-2000-12 | BS1-Blue-2400-24 | BS1-Blue-3200-24 | |
| RATED POWER | 1500VA/1500W | 2000VA/1600W | 2400VA/2400W | 3200VA/3000W | 
| AC Input | ||||
| Voltage | 230VAC | |||
| Selectable Voltage Range | 170~280VAC(For Personal Computers) | |||
| 90~280VAC(For Home Appliances) | ||||
| Frequency Range | 50 Hz/60Hz(Auto sensing) | |||
| AC OUTPUT | ||||
| AC Voltage Regulation | 230VAC±5% | |||
| Surge Power | 3000VA | 4000VA | 4800VA | 6400VA | 
| Efficiency(Peak)PV to INV | 98% | |||
| Efficiency(Peak)Battery to INV | 94% | |||
| Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | |||
| BATTERY&AC CHARGER | ||||
| Battery Voltage | 12VDC | 24VDC | ||
| Floating Charge Voltage | 13.5VDC | 27VDC | ||
| Overcharge Protection | 16VDC | 33VDC | ||
| Maximum AC Charge Current | 60A | |||
| SOLAR CHARGER | ||||
| Maximum PV Array Power | 2000W | 3000W | ||
| MPPT Range Operating Voltage | 90-430VDC | |||
| Maximum PV Array Open Circuit Voltage | 450VDC | |||
| Maximum Charging Current | 80A | |||
| PHYSICAL | ||||
| Dimension,D*W*H(mm) | 350*259*90 | |||
| Cartoon Dimension,D X W XH(mm) | 423*348*172 | |||
| Net Weight(kgs) | 4.6 | 4.8 | ||
| Gross Weight(kgs) | 5.6 | 5.8 | ||
| Communication interface | RS232/GPRS/WIFI | |||
| OPERATING ENVIRONMENT | ||||
| Humidity | 5% to 95% Relative Humidity(Non~condensing) | |||
| Operating Temperature | -10~50℃ | |||
